KUW
Vaiju John
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
1/30 | 1 Feb 2025 | - | |
![]() | 4/17 | 30 Jan 2025 | - |
![]() | - | 23 Jan 2025 | - |
![]() | 0/29 | 4 Jan 2025 | - |
![]() | 0/15 | 27 Dec 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
1/30 | 1 Feb 2025 | - | |
![]() | 4/17 | 30 Jan 2025 | - |
![]() | - | 23 Jan 2025 | - |
![]() | 0/29 | 4 Jan 2025 | - |
![]() | 0/15 | 27 Dec 2024 | - |
Trending Players