Vamshi Krishna
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 4 | - | 2 Mar 2025 | - |
![]() | 3 | - | 1 Mar 2025 | - |
![]() | 0 | - | 28 Feb 2025 | - |
![]() | 0 | - | 27 Feb 2025 | - |
![]() | 11 | - | 25 Feb 2025 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 4 | - | 2 Mar 2025 | - |
![]() | 3 | - | 1 Mar 2025 | - |
![]() | 0 | - | 28 Feb 2025 | - |
![]() | 0 | - | 27 Feb 2025 | - |
![]() | 11 | - | 25 Feb 2025 | - |
Trending Players