ENG
Varun Chopra
England
37 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 116 | 113 | 13 | 2908 | 116 | 29.08 | 118.69 | 2 | 20 | 251 | 82 | 25 | - |
First class | 192 | 317 | 20 | 10243 | 233 | 34.48 | 50.80 | 20 | 50 | 1292 | 36 | 228 | - |
List A | 117 | 114 | 7 | 4844 | 160 | 45.27 | 76.90 | 12 | 28 | 437 | 45 | 42 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 116 | - |
Inns | - | 113 | - |
No | - | 13 | - |
Runs | - | 2908 | - |
HS | - | 116 | - |
Avg | - | 29.08 | - |
SR | - | 118.69 | - |
100s | - | 2 | - |
50s | - | 20 | - |
4s | - | 251 | - |
6s | - | 82 | - |
Ct | - | 25 | - |
St | - | - | - |
Trending Players