Varun Prasath
-
All Rounder
Player Info
Full NameVarun Prasath
Teams
Marsa CC
American University Of Malta
Malta



Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 39 | 1/21 |
![]() | T10 | 37 | 3/21 |
![]() | T10 | 56 | - |
All Matches |
Trending Players
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 39 | 1/21 |
![]() | T10 | 37 | 3/21 |
![]() | T10 | 56 | - |
All Matches |
Trending Players