KUW
Venky Choppala
Kuwait
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 8 | 0/52 | 11 May 2023 | - |
7 | 0/27 | 5 May 2023 | - | |
![]() | 3 | 2/29 | 28 Apr 2023 | - |
![]() | 7 | 0/39 | 25 Apr 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 8 | 0/52 | 11 May 2023 | - |
7 | 0/27 | 5 May 2023 | - | |
![]() | 3 | 2/29 | 28 Apr 2023 | - |
![]() | 7 | 0/39 | 25 Apr 2023 | - |
Trending Players