Vijay Unni
Malaysia
21 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 43 | 43 | 837 | 880 | 45 | 4/23 | 4/23 | 19.55 | 6.30 | 18.6 | 1 | - | - |
T20 | 43 | 43 | 837 | 880 | 45 | 4/23 | 4/23 | 19.55 | 6.30 | 18.6 | 1 | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 8 | 7 | 264 | 198 | 5 | 2/26 | 2/26 | 39.60 | 4.50 | 52.8 | - | - | - |
t10 | 21 | 18 | 192 | 295 | 13 | 1/11 | 2/13 | 22.69 | 9.22 | 14.77 | 0 | 0 | 0 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 43 | - |
Inns | - | 43 | - |
Balls | - | 837 | - |
Runs | - | 880 | - |
Wkts | - | 45 | - |
BBI | - | 4/23 | - |
BBM | - | 4/23 | - |
Avg | - | 19.55 | - |
Eco | - | 6.30 | - |
SR | - | 18.6 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |