Vikram Vijh
-
All Rounder
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 17 | 1/21 | 15 Jun 2024 | - |
![]() | 34 | 2/23 | 13 Jun 2024 | - |
![]() | 20 | 3/9 | 12 Jun 2024 | - |
![]() | 4 | 2/35 | 9 Jun 2024 | - |
![]() | 53 | 0/42 | 15 Jul 2023 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 17 | 1/21 | 15 Jun 2024 | - |
![]() | 34 | 2/23 | 13 Jun 2024 | - |
![]() | 20 | 3/9 | 12 Jun 2024 | - |
![]() | 4 | 2/35 | 9 Jun 2024 | - |
![]() | 53 | 0/42 | 15 Jul 2023 | - |
Trending Players