Player Info
Full NameWasim Ali
Batting StyleLeft hand Bat
Birth Date7 Dec 1998
NationalityOman
Bowling StyleLeft Arm Orthodox
Teams
Oman
Ruwi Rangers
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | 2 | 26 | 24 | 26.00 | 46.42 | - | - | 2 | 1 | 3 | - |
T20 | 11 | 10 | 1 | 164 | 38 | 18.22 | 116.31 | - | - | 12 | 6 | 1 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | 27 | 31 | 1 | 1/18 | 1/18 | 31.00 | 6.88 | 27.0 | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 11 | 5 | 90 | 107 | 3 | 2/23 | 2/23 | 35.66 | 7.13 | 30.0 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Kuwait | T20I | 1 | 0/6 |
Saudi Arabia | T20I | 38 | - |
Bahrain | T20I | 10 | - |
All Matches |