William Luxton
England
21 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 5 | 5 | - | 56 | 33 | 11.20 | 140.00 | - | - | 4 | 3 | 5 | - |
First class | 3 | 5 | - | 84 | 31 | 16.80 | 55.62 | - | - | 13 | - | - | - |
List A | 22 | 21 | 2 | 547 | 105 | 28.78 | 85.73 | 1 | 3 | 55 | 16 | 9 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 5 | - |
Inns | - | 5 | - |
No | - | - | - |
Runs | - | 56 | - |
HS | - | 33 | - |
Avg | - | 11.20 | - |
SR | - | 140.00 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 4 | - |
6s | - | 3 | - |
Ct | - | 5 | - |
St | - | - | - |