William Smale
England
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 14 | 13 | - | 210 | 59 | 16.15 | 154.41 | - | 1 | 28 | 8 | 10 | - |
First class | 1 | 1 | - | - | - | 0.00 | 0.00 | - | - | - | - | 5 | - |
List A | 12 | 12 | - | 251 | 48 | 20.91 | 67.29 | - | - | 33 | 1 | 22 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 14 | - |
Inns | - | 13 | - |
No | - | - | - |
Runs | - | 210 | - |
HS | - | 59 | - |
Avg | - | 16.15 | - |
SR | - | 154.41 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 28 | - |
6s | - | 8 | - |
Ct | - | 10 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 14 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |