Willie Gavera
36 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/25 | 2 Apr 2017 | - |
![]() | 1/53 | 4 Nov 2016 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/10 | 23 Jul 2015 | - |
![]() | 0/23 | 17 Jul 2015 | - |
![]() | 3/17 | 15 Jul 2015 | - |
Trending Players
36 Years
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/25 | 2 Apr 2017 | - |
![]() | 1/53 | 4 Nov 2016 | - |
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/10 | 23 Jul 2015 | - |
![]() | 0/23 | 17 Jul 2015 | - |
![]() | 3/17 | 15 Jul 2015 | - |
Trending Players