CSA Provincial One-Day Challenge Division Two
CSA OD Division-II 2025
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | EasternsEASTN | 2 | 1 | 0 | 0 | 1 | 7 | 1.788 | |
2 | KwaZulu-Natal InlandKNI | 2 | 1 | 0 | 0 | 1 | 7 | 1.256 | |
3 | BorderBOR | 2 | 1 | 0 | 0 | 1 | 7 | 0.991 | |
4 | Northern CapeNC | 2 | 1 | 1 | 0 | 0 | 5 | 0.229 | |
5 | MpumalangaMPL | 2 | 1 | 1 | 0 | 0 | 5 | -0.207 | |
6 | South Western DistrictsSWD | 2 | 1 | 1 | 0 | 0 | 5 | -0.237 | |
7 | LimpopoLMP | 2 | 0 | 1 | 0 | 1 | 2 | -0.303 | |
8 | South Africa EmergingSA-E | 2 | 0 | 2 | 0 | 0 | 0 | -1.911 |
Latest News
View AllLoading...