- Home
- series
- ECI Austria-Sweden T10
- stats
bowling best bowling figures
ECI Austria-Sweden T10
T10
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Bilal Zalmai | 121 | 5 | 5 | 15.13 | 7 | -- | -- |
2 | Abdullah Akbarjan | 28 | 3 | 2 | 14 | 6 | -- | -- |
3 | Ishak Safi | 63 | 3 | 3 | 31.5 | 15 | -- | -- |
4 | Naser Baluch | 115 | 5 | 5 | 28.75 | 15 | -- | -- |
5 | Jawid Stanigze | 150 | 5 | 5 | 25 | 10 | -- | -- |
6 | Saeed Ahmad | 108 | 5 | 5 | 36 | 16 | -- | -- |
7 | Khalid Zahid | 165 | 5 | 5 | 41.25 | 13.5 | -- | -- |
8 | Sahel Zadran | 145 | 5 | 5 | 29 | 12 | -- | -- |
9 | Zaker Taqawi | 61 | 4 | 2 | 30.5 | 9 | -- | -- |
10 | Hekmatullah | 137 | 5 | 5 | 22.83 | 10 | -- | -- |
11 | Samiullah Rahmani | 111 | 5 | 5 | 55.5 | 18 | -- | -- |
12 | Ahsan Yousaf | 57 | 3 | 3 | 57 | 24 | -- | -- |
13 | Aqib Iqbal | 88 | 3 | 3 | 44 | 16.5 | -- | -- |
Last updated on 10 Sept 2024, 15:30 IST
Latest News
View AllLoading...