Player Info
Full NameRazmal Shigiwal
Batting StyleRight Hand Bat
NationalityAustria
Bowling StyleRight Arm Medium
Teams
Austria
Donaustadt
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 39 | 35 | 5 | 990 | 95 | 33.00 | 136.55 | - | 6 | 81 | 39 | 11 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Denmark | T10 | 13 | |
Denmark | T10 | 30 | |
Germany | T10 | 20 | |
All Matches |