- Home
- series
- ECI Czechia - 2023
stats 3907
ECI Czechia - 2023
t109 Matches3 Teams
29 Jul 2023 - 30 Jul 2023
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sabawoon Davizi | 125 | 6 | 6 | 20.83 | 204.92 | 10 | 11 |
2 | Sazib Bhuiyan | 105 | 5 | 4 | 35 | 223.4 | 12 | 8 |
3 | Amarpreet Mehmi | 91 | 6 | 4 | 91 | 178.43 | 9 | 6 |
4 | Shoaib Ahmad | 60 | 6 | 5 | 12 | 166.67 | 6 | 4 |
5 | Sinan Khan | 66 | 6 | 6 | 16.5 | 165 | 7 | 3 |
6 | Ritik Tomar | 37 | 6 | 4 | 9.25 | 142.31 | 3 | 3 |
7 | Rhuturaj Magare | 41 | 5 | 4 | 13.67 | 141.38 | 4 | 3 |
8 | Aslam Mohammad | 66 | 6 | 5 | 33 | 146.67 | 8 | 3 |
9 | Siddarth Goud | 44 | 5 | 3 | 44 | 183.33 | 4 | 3 |
10 | Lovedeep Sandhu | 32 | 6 | 4 | 10.67 | 94.12 | 2 | 2 |
11 | Satyajit Sengupta | 19 | 3 | 1 | 19 | 211.11 | 1 | 2 |
12 | Hardeep Singh | 33 | 6 | 5 | 6.6 | 137.5 | 3 | 2 |
13 | Andreas Gasteratos | 18 | 4 | 1 | 18 | 257.14 | 1 | 2 |
14 | Roshan Siriwardana | 33 | 6 | 5 | 11 | 106.45 | 4 | 1 |
15 | Arun Ashokan | 10 | 6 | 1 | 10 | 250 | 1 | 1 |
Last updated on 31 Jul 2023, 06:10 IST
Latest News
View AllLoading...