- Home
- series
- ECS Czechia T10 2023
stats 8562
ECS Czechia T10 2023
t1060 Matches10 Teams
17 Jul 2023 - 28 Jul 2023
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sabawoon Davizi | 421 | 14 | 12 | 70.17 | 222.75 | 39 | 33 |
2 | Rhuturaj Magare | 398 | 14 | 13 | 39.8 | 205.15 | 32 | 30 |
3 | Sojib Miah | 274 | 14 | 13 | 30.44 | 183.89 | 18 | 24 |
4 | Vyshakh Jagannivasan | 425 | 14 | 14 | 38.64 | 184.78 | 52 | 24 |
5 | Divyendra Singh | 419 | 13 | 13 | 34.92 | 207.43 | 54 | 23 |
6 | Kasi Balakrishnan | 300 | 13 | 13 | 25 | 189.87 | 32 | 21 |
7 | Sazib Bhuiyan | 260 | 14 | 14 | 32.5 | 224.14 | 23 | 20 |
8 | Naeem Lala | 286 | 10 | 10 | 47.67 | 216.67 | 30 | 20 |
9 | Siddharth Goud | 229 | 9 | 9 | 32.71 | 226.73 | 22 | 18 |
10 | G M Hasanat | 242 | 14 | 14 | 18.62 | 181.95 | 25 | 18 |
11 | Sahil Grover | 377 | 14 | 14 | 31.42 | 210.61 | 56 | 18 |
12 | Ritik Tomar | 192 | 13 | 8 | 64 | 195.92 | 15 | 17 |
13 | Piyushsingh Baghel | 268 | 13 | 11 | 29.78 | 170.7 | 25 | 15 |
14 | Mohammad Ratul | 342 | 8 | 7 | 114 | 215.09 | 51 | 15 |
15 | Arun Ashokan | 211 | 10 | 5 | 52.75 | 234.44 | 23 | 14 |
Last updated on 28 Jul 2023, 08:21 IST