- Home
- series
- European Cricket Championship
- stats
bowling best economy rates innings
European Cricket Championship
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Md Fakhrul Hussain | 1 | 1 | 1 | 0.5 | 3 | -- | -- |
2 | Md Fakhrul Hussain | 1 | 1 | 1 | 0.5 | 3 | -- | -- |
3 | Justin Shaju | 2 | 1 | 1 | 1 | 6 | -- | -- |
4 | Umar Gujjar | 1 | 1 | 1 | 1 | 6 | -- | -- |
5 | Justin Shaju | 2 | 1 | 1 | 1 | 6 | -- | -- |
6 | Eshan Karimi | 3 | 1 | 1 | 1.5 | 6 | -- | -- |
7 | Mohammad Asaduzzaman | 3 | 1 | 1 | 0.75 | 3 | -- | -- |
8 | Eshan Karimi | 3 | 1 | 1 | 1.5 | 6 | -- | -- |
9 | Mohammad Asaduzzaman | 3 | 1 | 1 | 0.75 | 3 | -- | -- |
10 | Eldhose Mathew | 1 | 1 | 1 | 1 | 4 | -- | -- |
11 | Ahmed Anik | 2 | 1 | 1 | 2 | 6 | -- | -- |
12 | Saqib Zulfiqar | 4 | 1 | 1 | 4 | 12 | -- | -- |
13 | Kess Sajjad | 2 | 1 | 1 | 1 | 3 | -- | -- |
14 | Philippe Boissevain | 2 | 1 | 1 | 1 | 3 | -- | -- |
15 | Murid Ekrami | 4 | 1 | 1 | 1.33 | 4 | -- | -- |
Last updated on 19 Oct 2022, 11:29 IST
Latest News
View AllLoading...