- Home
- series
- New Zealand A tour of India
- stats
bowling best bowling figures
New Zealand A tour of India
FIRSTCLASS
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Rajat Patidar | 384 | 5 | 6 | 96 | 74.13 | 40 | 8 |
2 | Joe Carter | 420 | 5 | 7 | 60 | 57.07 | 46 | 7 |
3 | Ruturaj Gaikwad | 299 | 5 | 6 | 49.83 | 71.02 | 33 | 6 |
4 | Tilak Varma | 121 | 3 | 3 | 40.33 | 63.68 | 9 | 6 |
5 | Mark Chapman | 186 | 4 | 6 | 37.2 | 64.36 | 19 | 3 |
6 | Joe Walker | 67 | 4 | 5 | 13.4 | 54.47 | 4 | 3 |
7 | Abhimanyu Easwaran | 235 | 4 | 5 | 47 | 65.83 | 29 | 2 |
8 | Priyank Panchal | 201 | 3 | 4 | 50.25 | 50.38 | 22 | 2 |
9 | Sarfaraz Khan | 99 | 2 | 3 | 33 | 69.23 | 12 | 2 |
10 | Upendra Yadav | 77 | 1 | 2 | 38.5 | 56.62 | 9 | 2 |
11 | Rahul Chahar | 27 | 3 | 3 | 13.5 | 50 | 2 | 2 |
12 | Sean Solia | 137 | 5 | 6 | 27.4 | 50.93 | 14 | 1 |
13 | Shardul Thakur | 58 | 4 | 4 | 19.33 | 55.24 | 8 | 1 |
Last updated on 29 Sept 2022, 15:30 IST