- Home
- series
- Pakistan One Day Cup
- stats
bowling most runs conceded innings
Pakistan One Day Cup
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Tayyab Tahir | 539 | 11 | 11 | 49 | 102.28 | 36 | 27 |
2 | Amad Butt | 365 | 12 | 10 | 45.63 | 116.99 | 18 | 24 |
3 | Kamran Ghulam | 431 | 5 | 5 | 215.5 | 102.86 | 20 | 23 |
4 | Mubasir Khan | 412 | 10 | 10 | 51.5 | 109.87 | 35 | 18 |
5 | Sharjeel Khan | 394 | 10 | 10 | 39.4 | 121.6 | 50 | 18 |
6 | Umar Akmal | 383 | 10 | 9 | 42.56 | 111.01 | 38 | 16 |
7 | Danish Aziz | 381 | 10 | 10 | 54.43 | 84.48 | 27 | 15 |
8 | Hussain Talat | 267 | 6 | 6 | 66.75 | 105.53 | 17 | 11 |
9 | Abdul Bangalzai | 233 | 12 | 12 | 19.42 | 78.98 | 14 | 11 |
10 | Mohammad Junaid Jr | 190 | 11 | 11 | 27.14 | 83.7 | 7 | 11 |
11 | Mohammad Haris | 242 | 8 | 8 | 30.25 | 122.22 | 18 | 10 |
12 | Hasan Ali | 134 | 6 | 6 | 22.33 | 142.55 | 9 | 10 |
13 | Usama Mir | 111 | 11 | 9 | 13.88 | 138.75 | 4 | 10 |
14 | Saim Ayub | 461 | 10 | 10 | 46.1 | 107.21 | 54 | 9 |
15 | Umar Amin | 424 | 10 | 10 | 47.11 | 92.98 | 38 | 9 |
Last updated on 04 Jan 2023, 23:30 IST