Player Info
Full NameDanny Lamb
Batting StyleRight Hand Bat
Birth Date7 Sep 1995
NationalityEngland
Bowling StyleRight Arm Medium
Teams
Lancashire
Gloucestershire
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 68 | 40 | 12 | 403 | 40 | 14.39 | 110.41 | - | - | 34 | 11 | 10 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 68 | 59 | 1081 | 1662 | 51 | 3/23 | 3/23 | 32.58 | 9.22 | 21.1 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Sussex | T20 | 17 | 1/20 |
Essex | T20 | - | 0/45 |
Kent | T20 | - | 0/10 |
All Matches |