Danny Lamb
England
29 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 68 | 40 | 12 | 403 | 40 | 14.39 | 110.41 | - | - | 34 | 11 | 10 | - |
First class | 33 | 45 | 8 | 1102 | 134 | 29.78 | 51.61 | 2 | 5 | 117 | 20 | 12 | - |
List A | 26 | 17 | 6 | 390 | 86 | 35.45 | 127.45 | - | 2 | 33 | 15 | 14 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 68 | 59 | 1081 | 1662 | 51 | 3/23 | 3/23 | 32.58 | 9.22 | 21.1 | - | - | - |
First class | 33 | 58 | 3830 | 2044 | 63 | 4/55 | 7/72 | 32.44 | 3.20 | 60.7 | 4 | - | - |
List A | 26 | 25 | 1235 | 1211 | 36 | 5/30 | 5/30 | 33.63 | 5.88 | 34.3 | - | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 68 | - |
Inns | - | 40 | - |
No | - | 12 | - |
Runs | - | 403 | - |
HS | - | 40 | - |
Avg | - | 14.39 | - |
SR | - | 110.41 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 34 | - |
6s | - | 11 | - |
Ct | - | 10 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 68 | - |
Inns | - | 59 | - |
Balls | - | 1081 | - |
Runs | - | 1662 | - |
Wkts | - | 51 | - |
BBI | - | 3/23 | - |
BBM | - | 3/23 | - |
Avg | - | 32.58 | - |
Eco | - | 9.22 | - |
SR | - | 21.1 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |