Player Info
Full NameJamie Grassi
Birth Date9 Oct 1998
NationalityIreland
Teams
Ireland Under-19s
Italy
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 12 | 11 | 1 | 85 | 21 | 8.50 | 77.98 | - | - | 8 | 1 | 6 | 6 |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
North-West Warriors | t20 | 8 | |
North-West Warriors | T20 | 8 | |
Munster Reds | t20 | 0 | |
All Matches |