Jamie Grassi
Ireland
26 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 12 | 11 | 1 | 85 | 21 | 8.50 | 77.98 | - | - | 8 | 1 | 6 | 6 |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 6 | 5 | - | 158 | 82 | 31.60 | 57.87 | - | 1 | 14 | 4 | 1 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 12 | - |
Inns | - | 11 | - |
No | - | 1 | - |
Runs | - | 85 | - |
HS | - | 21 | - |
Avg | - | 8.50 | - |
SR | - | 77.98 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 8 | - |
6s | - | 1 | - |
Ct | - | 6 | - |
St | - | 6 | - |