Player Info
Full NameJosh Davey
Batting StyleRight Hand Bat
Birth Date3 Aug 1990
NationalityScotland
Bowling StyleRight Arm Medium Fast
Teams
Scotland
Somerset
Leicestershire
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 29 | 1301 | 1082 | 49 | 6/28 | 6/28 | 22.08 | 4.99 | 26.5 | 1 | 2 | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 94 | 84 | 1669 | 2436 | 114 | 4/18 | 4/18 | 21.36 | 8.75 | 14.6 | 4 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Glamorgan | List A | 0/43 | |
Gloucestershire | T20 | 1/18 | |
Surrey | T20 | 3/34 | |
All Matches |