
SCO
Josh Davey
Scotland
34 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/22 | 15 Dec 2019 | - |
![]() | 0/22 | 15 Dec 2019 | - |
![]() | 2/46 | 14 Dec 2019 | - |
![]() | 2/46 | 14 Dec 2019 | - |
![]() | 1/16 | 17 Jun 2017 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/29 | 16 Mar 2025 | - |
![]() | 1/29 | 14 Mar 2025 | - |
![]() | 1/18 | 14 Sep 2024 | - |
![]() | 3/34 | 14 Sep 2024 | - |
![]() | 0/33 | 5 Sep 2024 | - |
Trending Players