Player Info
Full NameJoshua De Caires
Batting StyleRight Hand Bat
Birth Date25 Apr 2002
NationalityEngland
Bowling StyleRight Arm Medium
Teams
Middlesex
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 20 | 15 | 2 | 169 | 31 | 13.00 | 119.85 | - | - | 16 | 5 | 8 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Sussex | First Class | 1 | |
Derbyshire | First Class | 80 | |
Gloucestershire | First Class | 64&13 | |
All Matches |