Joshua De Caires
England
22 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 20 | 15 | 2 | 169 | 31 | 13.00 | 119.85 | - | - | 16 | 5 | 8 | - |
First class | 18 | 30 | 3 | 612 | 80 | 22.66 | 49.47 | - | 2 | 74 | 4 | 7 | - |
List A | 16 | 13 | - | 171 | 43 | 13.15 | 93.95 | - | - | 15 | 3 | 11 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 20 | - |
Inns | - | 15 | - |
No | - | 2 | - |
Runs | - | 169 | - |
HS | - | 31 | - |
Avg | - | 13.00 | - |
SR | - | 119.85 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 16 | - |
6s | - | 5 | - |
Ct | - | 8 | - |
St | - | - | - |