Razmal Shigiwal
Austria
-
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 39 | 35 | 5 | 990 | 95 | 33.00 | 136.55 | - | 6 | 81 | 39 | 11 | - |
T20 | 39 | 35 | 5 | 990 | 95 | 33.00 | 136.55 | - | 6 | 81 | 39 | 11 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 97 | 88 | 14 | 1926 | 96 | 26.03 | 228.47 | 0 | 14 | 117 | 194 | 56 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 39 | - |
Inns | - | 35 | - |
No | - | 5 | - |
Runs | - | 990 | - |
HS | - | 95 | - |
Avg | - | 33.00 | - |
SR | - | 136.55 | - |
100s | - | - | - |
50s | - | 6 | - |
4s | - | 81 | - |
6s | - | 39 | - |
Ct | - | 11 | - |
St | - | - | - |